| Saturdays | 8 AM - CLARA Breakfast at Carriage Inn, Enon, Ohio | |
January, 2012 | ||
| 2 | CLARA Net (146.73) - 7:15 PM | |
| 9 | CLARA Net (146.73) - 7:15 PM | |
| 16 | CLARA Annual Dinner - 6:30 PM, Meadow's Restaurant | |
| 23 | CLARA Net (146.73) - 7:15 PM | |
| 30 | CLARA Net (146.73) - 7:15 PM | |
February | ||
| 6 | CLARA Net (146.73) - 7:15 PM | |
| 13 | CLARA Net (146.73) - 7:15 PM | |
| 20 | CLARA Meeting - 7:15 PM | |
| 27 | CLARA Net (146.73) - 7:15 PM | |
March | ||
| 5 | CLARA Net (146.73) - 7:15 PM | |
| 7 | Weather Spotter Training, Springview Center - 6:30 PM | |
| 12 | CLARA Net (146.73) - 7:15 PM | |
| 19 | CLARA Meeting - 7:15 PM | |
| 26 | CLARA Net (146.73) - 7:15 PM | |
April | ||
| 2 | CLARA Net (146.73) - 7:15 PM | |
| 9 | CLARA Net (146.73) - 7:15 PM | |
| 16 | CLARA Meeting - 7:15 PM | |
| 23 | CLARA Net (146.73) - 7:15 PM | |
| 30 | CLARA Net (146.73) - 7:15 PM | |
May | ||
| 7 | CLARA Net (146.73) - 7:15 PM | |
| 14 | CLARA Net (146.73) - 7:15 PM | |
| 21 | CLARA Meeting - 7:15 PM | |
| 28 | CLARA Net (146.73) - 7:15 PM | |
June | ||
| 4 | CLARA Net (146.73) - 7:15 PM | |
| 11 | CLARA Net (146.73) - 7:15 PM | |
| 18 | CLARA Meeting - 7:15 PM | |
| 23 | CLARA Field Day activities at Mid-Ohio Harley Davidson | |
| 25 | CLARA Net (146.73) - 7:15 PM | |
| Saturdays | 8 AM - CLARA Breakfast at Carriage Inn, Enon, Ohio | |
July, 2012 | ||
| 2 | CLARA Net (146.73) - 7:15 PM | |
| 9 | CLARA Net (146.73) - 7:15 PM | |
| 16 | CLARA Net (146.73) - 7:15 PM | |
| 23 | CLARA Net (146.73) - 7:15 PM | |
| 30 | CLARA Net (146.73) - 7:15 PM | |
August | ||
| 6 | CLARA Net (146.73) - 7:15 PM | |
| 13 | CLARA Net (146.73) - 7:15 PM | |
| 20 | CLARA Net (146.73) - 7:15 PM | |
| 27 | CLARA Net (146.73) - 7:15 PM | |
September | ||
| 3 | CLARA Net (146.73) - 7:15 PM | |
| 10 | CLARA Net (146.73) - 7:15 PM | |
| 17 | CLARA Social Night Out, 6:30 PM | |
| 24 | CLARA Net (146.73) - 7:15 PM | |
October | ||
| 1 | CLARA Net (146.73) - 7:15 PM | |
| 8 | CLARA Net (146.73) - 7:15 PM | |
| 15 | CLARA Meeting - 7:15 PM | |
| 22 | CLARA Net (146.73) - 7:15 PM | |
| 29 | CLARA Net (146.73) - 7:15 PM | |
November | ||
| 5 | CLARA Net (146.73) - 7:15 PM | |
| 12 | CLARA Net (146.73) - 7:15 PM | |
| 19 | CLARA Meeting - 7:15 PM | |
| 26 | CLARA Net (146.73) - 7:15 PM | |
December | ||
| 3 | CLARA Net (146.73) - 7:15 PM | |
| 10 | CLARA Net (146.73) - 7:15 PM | |
| 17 | CLARA Meeting, officer elections - 7:15 PM | |
| 24 | No net | |
| 31 | No net | |
Notes:
- All meetings are held in Mid-Ohio Harley-Davidson's HOG room unless otherwise posted.
- No meetings in July or August
